Lesley Portfolio
Client Delivery Page
Energy Performance Certificates and Output documents are avialbale by clicking below.
folder EPC DOWNLOADS AVAILABLE HERE
Summary of Results
# | Store | EPC Scotland | EPC with recs | Benchmark | Equiv English EPC rating |
1 | Ayr | G 155 | G 120 | G 132 | B 46 |
2 | St Enoch Centre | G 177 | G 152 | G 133 | C 56 |
3 | Falkirk | G 106 | F 92 | F 87 | B 34 |
4 | Irvine | G 139 | G 114 | F 100 | C 51 |
5 | Kilwinning | G 112 | G 103 | G 110 | B 38 |
6 | Motherwell | G 107 | F 95 | F 94 | B 34 |
7 | Rutherglen | G 127 | G 109 | G 112 | B 43 |
8 | Wishaw | G 126 | F 87 | F 88 | B 44 |
9 | Craigleith | G 116 | F 85 | F 96 | B 45 |
10 | Aberdeen SHELL | G 197 | F 85 | G 132 | C 52 |
11 | Arbroath Drive Thru | G 132 | G 109 | G 111 | B 43 |
12 | Elgin Drive Thru | G 131 | F 94 | F 93 | C 51 |
13 | Inverness Drive Thru | G 141 | G 113 | G 114 | B 48 |
14 | Hermiston Gait | G 154 | G 114 | G 114 | C 53 |
15 | Kilmarnock | G 153 | G 125 | G 114 | B 49 |
16 | Fort William SHELL | G 171 | F 83 | G 114 | C 51 |
Related information
EPCs for 'Shell' buildings - This relates to Aberdeen Bridge of Don and Fort William
Heat pumps for Hot Water provision
















