TheToll
The Toll, Clarkston
This is the project deliverables page with the lodged EPCs and Output documents available from here.
Click here for EPC downloads: folder TheToll
Address | Occupier | Scottish EPC rating | English rating | Scottish potential |
Unit 1, 2 The Toll | Opticians | F 107 | E 106 | E 66 |
Unit 2, 3 The Toll | Thomas Cook | F 95 | D 91 | D 58 |
Unit 3 & 4, 4-5 The Toll | Vacant | F 91 | C 74 | D 55 |
Unit 5, 6 The Toll | Greggs | G 105 | D 98 | E 70 |
Unit 9 & 10, 10-11 The Toll | Costa | G 128 | C 53 | F 86 |
Unit 11, 12 The Toll | Boots | E 66 | D 80 | D 53 |
Unit 12 & 13, 14 & 15 The Toll | Oxfam | G 113 | E 113 | D 49 |
Unit 14, 16 The Toll | Eat Cafe | G 276 | D 91 | G 122 |
Unit 15, 17 The Toll | Pizza Hut | G145 | D 81 | E 61 |
Unit 16, 18 The Toll | Former Cafe | G 145 D 81 | D 100 | E 61 |
Unit 17, The Toll | William Hill | F 100 | D 80 | |
Unit 19, The Toll | Shelter | G 121 | E 105 | D 48 |
Unit 20, The Toll | Barnados | G 176 | F 146 | D 55 |

Background to Clarkston
Clarkston is an affluent suburb of Glasgow, lying approximately 7 miles to the south of Glasgow city centre. The Toll forms part of the A727 main route between Paisley and East Kilbride and also the main arterial link to Glasgow City centre.
The Toll is a popular suburban retail parade with national and local retailers. The retailing area has a wealthy immediate catchment popular with commuters and there is a train station adjacent to the main retail parade.
Clarkston Toll





