EmpireHouse
To access the Energy Performance Certificates for Empire House follow the below attached link. A summary of the results is proved below.
Occupier | Address | Rating | With recs | English EPC | New |
Starbucks | 27 Sauchiehall Street | G 123 | F 86 | C 56 | G 105 |
Body Shop | 31 Sauchiehall Street | D 47 | D 46 | B 48 | D 46 |
Halifax | 35 - 41 Sauchiehall Street | C 43 | C 40 | B 39 | D 51 |
Coral | 127 West Nile Street | G 122 | F 96 | C 68 | E 75 |
Unoccupied | 47 - 49 Sauchiehall Street | ||||
Three | 51 Sauchiehall Street | D 60 | D 46 | C 59 | C 43 |
Ann Summers | 55 - 59 Sauchiehall Street | G 164 | D 58 | G 191 | C 38 |
Offices | Offices, Empire House | D 58 | D 49 | D 96 | B 20 |
